ƒRƒ“ƒTƒh[ƒŒŽD–y

”NŒŽ“ú‘å‰ïßHA‘Î푊ŽèŒ‹‰Ê“¾“_ޏ“_‚o‘Œ¸‘Œ¸Œã‚o‡ˆÊ
92/07/05 JFL1 1 A ƒ„ƒ}ƒn œ 1 2 -11.606 1388.394
92/07/08 JFL1 2 H “Œ‹žƒKƒX ¦ 1 1 -3.394 1385.000
92/07/12 JFL1 3 H “ú—§ œ 1 2 -16.107 1368.893
92/07/19 JFL1 4 A –{“c‹ZŒ¤ ¦ 1 1 3.047 1371.940
92/07/22 JFL1 5 H ƒtƒWƒ^ 3 1 22.749 1394.689
92/07/26 JFL1 6 A ƒ„ƒ“ƒ}[ œ 0 2 -15.029 1379.660
92/08/02 JFL1 7 H NKK ¦ 1 1 -6.741 1372.919
92/08/05 JFL1 8 A •xŽm’Ê ¦ 1 1 6.642 1379.561
92/08/09 JFL1 9 H ‘å’Ë»–ò œ 1 2 -19.866 1359.695
92/09/06 JFL1 10 A ‘å’Ë»–ò 4 1 35.142 1394.837
92/09/09 JFL1 11 H ƒ„ƒ}ƒn œ 0 3 -16.918 1377.919
92/09/15 JFL1 12 A “Œ‹žƒKƒX œ 1 2 -11.753 1366.166
92/09/20 JFL1 13 A “ú—§ œ 3 5 -7.978 1358.188
92/09/23 JFL1 14 H –{“c‹ZŒ¤ 2 0 17.539 1375.727
92/09/26 JFL1 15 A ƒtƒWƒ^ ¦ 0 0 9.949 1385.676
92/10/03 JFL1 16 H ƒ„ƒ“ƒ}[ 3 2 12.612 1398.288
92/10/08 JFL1 17 A NKK 3 1 15.428 1413.716
92/10/18 JFL1 18 H •xŽm’Ê 4 2 13.425 1427.141
92/12/05 “Vc”t 1‰ñí H ’†‰›–h”Æ ¡ 5 6 -21.617 1405.524
93/05/30 JFL1 1 A ƒtƒWƒ^ œ 0 2 -10.307 1395.217
93/06/06 JFL1 2 H “ú—§ 1 0 20.827 1416.044
93/06/13 JFL1 3 A ƒ„ƒ}ƒn œ 0 1 -4.508 1411.536
93/06/20 JFL1 4 H ‹ž“sއŒõ 2 1 5.197 1416.733
93/06/27 JFL1 5 A ‘å’Ë»–ò ¡ 2 3 -13.268 1403.465
93/07/03 JFL1 6 A “Œ‹žƒKƒX 4 1 19.615 1423.080
93/07/11 JFL1 7 H ’†‰›–h”Æ ¢ 3 3 -7.211 1415.869
93/07/17 JFL1 8 A •xŽm’Ê 3 1 26.448 1442.317
93/07/23 JFL1 9 H ƒ„ƒ“ƒ}[ ¢ 1 1 -8.463 1433.854
93/08/01 JFL1 10 A ’†‰›–h”Æ 4 2 22.047 1455.901
93/08/08 JFL1 11 H “Œ‹žƒKƒX 4 0 10.737 1466.638
93/08/11 JFL1 12 H ‘å’Ë»–ò œ 1 2 -25.188 1441.450
93/08/18 JFL1 13 A ‹ž“sއŒõ 3 2 3.878 1445.328
93/08/22 JFL1 14 H ƒ„ƒ}ƒn ¡ 2 3 -13.230 1432.098
93/08/25 JFL1 15 A “ú—§ 5 0 44.730 1476.828
93/08/28 JFL1 16 A ƒ„ƒ“ƒ}[ œ 2 4 -32.303 1444.525
93/09/01 JFL1 17 H ƒtƒWƒ^ œ 1 3 -16.360 1428.165
93/09/04 JFL1 18 H •xŽm’Ê 4 1 14.702 1442.867
93/12/05 “Vc”t 1‰ñí H •Ÿ‰ª‘åŠw 2 1 0.115 1442.982
93/12/11 “Vc”t 2‰ñí A ŽsŒ´ œ 0 2 -23.788 1419.194
94/04/24 JFL 1 H b•{ƒNƒ‰ƒu 2 1 1.935 1421.129
94/04/28 JFL 2 H ‘å’Ë»–ò 2 1 6.842 1427.971
94/05/01 JFL 3 A ”ƒŒƒCƒ\ƒ‹ ¡ 1 2 -7.183 1420.788
94/05/05 JFL 4 H •xŽm’Ê 4 1 9.847 1430.635
94/05/08 JFL 5 A ƒZƒŒƒbƒ\‘åã ¡ 2 3 -10.660 1419.975
94/05/12 JFL 6 H “Œ‹žƒKƒX   2 1 9.946 1429.921
94/05/15 JFL 7 A “¡Ž}ƒuƒ‹ƒbƒNƒX œ 0 1 -14.059 1415.862
94/05/19 JFL 8 H ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK œ 2 4 -36.223 1379.639
94/05/22 JFL 9 A –{“c‹ZŒ¤ œ 3 4 -11.361 1368.278
94/05/29 JFL 10 H PJM œ 2 3 -10.782 1357.496
94/06/02 JFL 11 A NECŽRŒ` œ 0 1 -20.313 1337.183
94/06/05 JFL 12 H ƒRƒXƒ‚Ζû œ 1 3 -31.450 1305.733
94/06/09 JFL 13 A ì軓S 3 2 21.494 1327.227
94/06/12 JFL 14 H NTTŠÖ“Œ 3 1 10.839 1338.066
94/06/16 JFL 15 A ¼”Z‰^—A 2 0 7.955 1346.021
94/08/21 JFL 16 A ‘å’Ë»–ò œ 1 7 -10.809 1335.212
94/08/25 JFL 17 H ”ƒŒƒCƒ\ƒ‹ œ 2 3 -6.642 1328.570
94/08/28 JFL 18 A •xŽm’Ê   3 2 17.868 1346.438
94/09/01 JFL 19 H ƒZƒŒƒbƒ\‘åã œ 1 3 -8.095 1338.343
94/09/04 JFL 20 A “Œ‹žƒKƒX œ 2 3 -6.700 1331.643
94/09/11 JFL 21 H “¡Ž}ƒuƒ‹ƒbƒNƒX ¡ 3 4 -6.955 1324.688
94/09/15 JFL 22 A ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK œ 0 5 -23.716 1300.972
94/09/18 JFL 23 H –{“c‹ZŒ¤ £ 3 3 -3.527 1297.445
94/09/25 JFL 24 A PJM ¡ 2 3 -3.505 1293.940
94/09/29 JFL 25 H NECŽRŒ` œ 1 3 -32.342 1261.598
94/10/02 JFL 26 A ƒRƒXƒ‚Ζû 2 0 21.369 1282.967
94/10/10 JFL 27 H ì軓S 1 0 12.519 1295.486
94/10/13 JFL 28 A NTTŠÖ“Œ œ 1 2 -10.840 1284.646
94/10/15 JFL 29 H ¼”Z‰^—A 2 1 3.591 1288.237
94/10/23 JFL 30 A b•{ƒNƒ‰ƒu ¡ 3 4 -14.594 1273.643
94/12/04 “Vc”t 1‰ñí H ŽsŒ´ œ 0 2 -6.468 1267.175
95/05/07 JFL 1 A •xŽm’Ê œ 1 4 -12.660 1254.515
95/05/14 JFL 2 H –{“c‹ZŒ¤ 2 1 15.993 1270.508
95/05/18 JFL 3 A ƒ”ƒBƒbƒZƒ‹_ŒË 2 1 21.118 1291.626
95/05/25 JFL 4 H “Œ‹žƒKƒX œ 0 4 -21.411 1270.215
95/06/01 JFL 5 A ƒ”ƒHƒ‹ƒeƒBƒX“¿“‡ œ 0 3 -6.296 1263.919
95/06/04 JFL 6 H ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK œ 0 1 -9.873 1254.046
95/06/11 JFL 7 A ’¹²ƒtƒ…[ƒ`ƒƒ[ƒY 1 0 28.519 1282.565
95/06/15 JFL 8 H •Ÿ‰ªƒuƒ‹ƒbƒNƒX œ 1 4 -7.318 1275.247
95/06/18 JFL 9 A ƒuƒ‰ƒ“ƒƒ‹å‘ä 2 1 16.421 1291.668
95/06/25 JFL 10 H ¼”Z‰^—A œ 0 1 -25.743 1265.925
95/07/02 JFL 11 A ƒRƒXƒ‚Ζû 2 0 25.954 1291.879
95/07/09 JFL 12 H ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ œ 1 2 -14.780 1277.099
95/07/13 JFL 13 A NECŽRŒ` 3 1 34.604 1311.703
95/07/16 JFL 14 H NTTŠÖ“Œ 3 0 15.713 1327.416
95/07/23 JFL 15 A •Ÿ“‡FC ¡ 0 1 -22.759 1304.657
95/08/20 JFL 16 A –{“c‹ZŒ¤ œ 1 2 -9.510 1295.147
95/08/26 JFL 17 H ƒ”ƒBƒbƒZƒ‹_ŒË œ 0 4 -32.576 1262.571
95/09/03 JFL 18 A “Œ‹žƒKƒX œ 0 4 -4.955 1257.616
95/09/07 JFL 19 H ƒ”ƒHƒ‹ƒeƒBƒX“¿“‡ 3 1 35.198 1292.814
95/09/10 JFL 20 A ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK œ 1 5 -7.679 1285.135
95/09/17 JFL 21 H ’¹²ƒtƒ…[ƒ`ƒƒ[ƒY £ 2 2 6.521 1291.656
95/09/21 JFL 22 A •Ÿ‰ªƒuƒ‹ƒbƒNƒX œ 0 3 -2.144 1289.512
95/09/24 JFL 23 H ƒuƒ‰ƒ“ƒƒ‹å‘ä 2 1 4.699 1294.211
95/10/01 JFL 24 A ¼”Z‰^—A 3 0 19.567 1313.778
95/10/05 JFL 25 H ƒRƒXƒ‚Ζû œ 1 2 -25.518 1288.260
95/10/08 JFL 26 A ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 5 4 17.594 1305.854
95/10/15 JFL 27 H NECŽRŒ` 3 2 9.963 1315.817
95/10/19 JFL 28 A NTTŠÖ“Œ   2 1 12.298 1328.115
95/10/23 JFL 29 H •Ÿ“‡FC 2 0 7.398 1335.513
95/10/29 JFL 30 H •xŽm’Ê 3 0 6.392 1341.905
95/12/03 “Vc”t 1‰ñí H œ 1 2 -4.151 1337.754
96/04/21 JFL 1 A •Ÿ“‡FC 4 1 14.554 1352.308
96/04/28 JFL 2 A •xŽm’Êìè œ 1 3 -33.656 1318.652
96/05/05 JFL 3 H ƒRƒXƒ‚Žl“úŽs ¡ 1 2 -22.435 1296.217
96/05/12 JFL 4 A ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` £ 2 2 3.224 1299.441
96/05/16 JFL 5 H ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{   2 1 7.931 1307.372
96/05/19 JFL 6 H ‘啪FC   2 1 14.854 1322.226
96/05/26 JFL 7 A –{“c‹ZŒ¤ ¡ 2 3 -5.906 1316.320
96/06/02 JFL 8 H ƒ”ƒBƒbƒZƒ‹_ŒË 2 1 23.959 1340.279
96/06/09 JFL 9 A ƒ”ƒHƒ‹ƒeƒBƒX“¿“‡ 2 1 18.076 1358.355
96/06/13 JFL 10 H ’¹²ƒtƒ…[ƒ`ƒƒ[ƒY   3 2 11.984 1370.339
96/06/16 JFL 11 A “Œ‹žƒKƒX £ 1 1 9.417 1379.756
96/06/23 JFL 12 H ƒfƒ“ƒ\[   3 2 1.204 1380.960
96/06/30 JFL 13 A ¼”Z‰^—A   2 1 2.803 1383.763
96/07/07 JFL 14 H ƒuƒ‰ƒ“ƒƒ‹å‘ä 3 0 13.943 1397.706
96/07/14 JFL 15 A NTTŠÖ“Œ   2 1 4.764 1402.470
96/08/18 JFL 16 H •Ÿ“‡FC 3 1 2.461 1404.931
96/08/25 JFL 17 H ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 2 0 8.598 1413.529
96/08/29 JFL 18 A ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ œ 0 1 -21.224 1392.305
96/09/01 JFL 19 A ‘啪FC 2 1 6.460 1398.765
96/09/12 JFL 20 H –{“c‹ZŒ¤ 3 2 14.301 1413.066
96/09/15 JFL 21 A ƒ”ƒBƒbƒZƒ‹_ŒË œ 1 5 -13.296 1399.770
96/09/22 JFL 22 H ƒ”ƒHƒ‹ƒeƒBƒX“¿“‡ 2 1 12.059 1411.829
96/09/26 JFL 23 A ’¹²ƒtƒ…[ƒ`ƒƒ[ƒY œ 2 4 -20.680 1391.149
96/09/29 JFL 24 H “Œ‹žƒKƒX œ 0 1 -15.348 1375.801
96/10/03 JFL 25 A ƒfƒ“ƒ\[ 4 2 6.668 1382.469
96/10/06 JFL 26 H ¼”Z‰^—A 1 0 1.222 1383.691
96/10/13 JFL 27 A ƒuƒ‰ƒ“ƒƒ‹å‘ä 4 2 22.149 1405.840
96/10/17 JFL 28 H NTTŠÖ“Œ 3 0 3.403 1409.243
96/10/20 JFL 29 A ƒRƒXƒ‚Žl“úŽs œ 0 1 -27.248 1381.995
96/10/27 JFL 30 H •xŽm’Êìè 1 0 4.941 1386.936
96/11/03 “Vc”t 1‰ñí A ˜a‰ÌŽR‘åŠw 3 0 0.950 1387.886
96/11/10 “Vc”t 2‰ñí H ŒÜŒË’¬–ðê 4 0 0.229 1388.115
96/11/17 “Vc”t 3‰ñí A ´… œ 0 1 -5.601 1382.514
97/03/08 Nabisco —\‘I 1 A ‚f‘åã ¦ 3 3 5.404 1387.918
97/03/15 Nabisco —\‘I 2 H ‚uìè ¦ 2 2 11.909 1399.827
97/03/19 Nabisco —\‘I 3 A ‰¡•l‚l 3 1 34.906 1434.733
97/03/22 Nabisco —\‘I 4 A ‚uìè ¦ 2 2 11.697 1446.430
97/03/26 Nabisco —\‘I 5 H ‰¡•l‚l œ 1 2 -17.865 1428.565
97/03/29 Nabisco —\‘I 6 H ‚f‘åã 1 0 11.463 1440.028
97/04/20 JFL 1 A …ŒËƒz[ƒŠ[ƒzƒbƒN 2 0 10.809 1450.837
97/04/27 JFL 2 A ƒWƒƒƒgƒR 3 0 9.166 1460.003
97/05/04 JFL 3 H NTTŠÖ“Œ 1 0 1.624 1461.627
97/05/11 JFL 4 A ‘啪FC 2 1 3.571 1465.198
97/05/15 JFL 5 H ƒ”ƒHƒ‹ƒeƒBƒX“¿“‡ 5 1 5.471 1470.669
97/05/18 JFL 6 A ƒuƒ‰ƒ“ƒƒ‹å‘ä 1 0 5.182 1475.851
97/05/25 JFL 7 H ìèƒtƒƒ“ƒ^[ƒŒ   4 3 4.722 1480.573
97/06/01 JFL 8 H ¼”Z‰^—A 3 0 0.265 1480.838
97/06/07 JFL 9 A “Œ‹žƒKƒX £ 0 0 -0.690 1480.148
97/06/13 JFL 10 H –{“c‹ZŒ¤ 1 0 7.679 1487.827
97/06/21 JFL 11 A ƒTƒKƒ“’¹² 2 0 7.209 1495.036
97/06/27 JFL 12 H ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 3 0 4.299 1499.335
97/07/06 JFL 13 A ƒfƒ“ƒ\[ 6 1 5.206 1504.541
97/07/12 JFL 14 H ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 3 0 3.405 1507.946
97/07/20 JFL 15 A •Ÿ“‡FC 5 2 4.072 1512.018
97/08/17 JFL 16 H …ŒËƒz[ƒŠ[ƒzƒbƒN 6 1 0.502 1512.520
97/08/22 JFL 17 H •Ÿ“‡FC 2 0 1.222 1513.742
97/08/28 JFL 18 A ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ œ 0 2 -39.288 1474.454
97/08/31 JFL 19 H ƒuƒ‰ƒ“ƒƒ‹å‘ä 3 0 4.310 1478.764
97/09/04 JFL 20 A ìèƒtƒƒ“ƒ^[ƒŒ   4 3 12.553 1491.317
97/09/07 JFL 21 A ¼”Z‰^—A 2 1 0.978 1492.295
97/09/18 JFL 22 H “Œ‹žƒKƒX 2 1 5.308 1497.603
97/09/21 JFL 23 A –{“c‹ZŒ¤ œ 1 2 -16.147 1481.456
97/09/28 JFL 24 H ƒTƒKƒ“’¹² 4 0 2.848 1484.304
97/10/02 JFL 25 A ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` œ 1 4 -38.770 1445.534
97/10/05 JFL 26 H ƒfƒ“ƒ\[ 1 0 0.899 1446.433
97/10/12 JFL 27 A ƒ”ƒHƒ‹ƒeƒBƒX“¿“‡ 2 0 12.585 1459.018
97/10/15 Nabisco €XŒˆŸ 1 H Ž­“‡ œ 1 2 -7.514 1451.504
97/10/18 Nabisco €XŒˆŸ 2 A Ž­“‡ œ 0 7 -6.415 1445.089
97/10/22 JFL 28 H ‘啪FC 2 1 1.814 1446.903
97/10/26 JFL 29 A NTTŠÖ“Œ 5 3 8.298 1455.201
97/10/29 JFL 30 H ƒWƒƒƒgƒR 1 0 0.604 1455.805
97/11/30 “Vc”t 1‰ñí A Ž­Ž™“‡ŽÀ‹Æ‚Z 2 1 0.025 1455.830
97/12/07 “Vc”t 2‰ñí H ƒAƒXƒe[ƒ‹ÂX 4 1 0.098 1455.928
97/12/14 “Vc”t 3‰ñí A ŽsŒ´ œ 0 1 -14.553 1441.375
98/03/21 J1 1st 1 A ´… œ 1 4 -9.353 1432.022 13
98/03/25 J1 1st 2 H Ž­“‡ œ 1 3 -3.809 1428.213 13
98/03/28 J1 1st 3 A £ 1 1 6.632 1434.845 12
98/04/04 J1 1st 4 H ‚f‘åã 1 0 22.343 1457.188 14
98/04/11 J1 1st 5 A ‰¡•l‚l œ 0 4 -9.553 1447.635 14
98/04/15 J1 1st 6 H ‰Y˜a 2 0 27.969 1475.604 12
98/04/18 J1 1st 7 A –¼ŒÃ‰® ¡ 1 2 -9.342 1466.262 13
98/04/25 J1 1st 8 H •½’Ë £ 3 3 3.716 1469.978 13
98/04/29 J1 1st 9 A ”Ö“c œ 0 4 -5.821 1464.157 12
98/05/02 J1 1st 10 H ‚uìè œ 1 3 -22.331 1441.826 14
98/05/05 J1 1st 11 A _ŒË 3 2 10.923 1452.749 14
98/05/09 J1 1st 12 H ŽsŒ´   3 2 11.796 1464.545 13
98/05/16 Nabisco —\‘I 1 A ´… œ 0 2 -7.075 1457.470 13
98/05/23 Nabisco —\‘I 2 A ‚f‘åã œ 2 5 -13.925 1443.545 14
98/05/30 Nabisco —\‘I 3 H ‰¡•l‚e 3 2 17.450 1460.995 12
98/06/06 Nabisco —\‘I 5 H ìèƒtƒƒ“ƒ^[ƒŒ œ 0 2 -29.007 1431.988 14
98/07/25 J1 1st 13 A ‰¡•l‚e £ 2 2 8.233 1440.221 14
98/07/29 J1 1st 14 H ‚b‘åã œ 3 4 -17.540 1422.681 15
98/08/01 J1 1st 15 A L“‡ ¡ 3 4 -10.724 1411.957 15
98/08/05 J1 1st 16 H •Ÿ‰ª œ 1 2 -21.001 1390.956 16
98/08/08 J1 1st 17 A ‹ž“s œ 2 4 -19.101 1371.855 17
98/08/22 J1 2nd 1 A ‚b‘åã 3 1 34.146 1406.001 13
98/08/29 J1 2nd 2 H L“‡ 2 0 26.556 1432.557 13
98/09/05 J1 2nd 3 A •Ÿ‰ª œ 0 1 -17.497 1415.060 13
98/09/12 J1 2nd 4 H ‹ž“s 2 0 14.304 1429.364 13
98/09/15 J1 2nd 5 H ´… ¡ 1 2 -5.683 1423.681 14
98/09/19 J1 2nd 6 A Ž­“‡ œ 2 3 -4.129 1419.552 14
98/09/23 J1 2nd 7 H 3 2 20.836 1440.388 13
98/09/26 J1 2nd 8 A ‚f‘åã œ 0 1 -8.977 1431.411 13
98/10/03 J1 2nd 9 H ‰¡•l‚l œ 0 2 -8.980 1422.431 14
98/10/14 J1 2nd 10 A ‰Y˜a œ 1 2 -2.844 1419.587 14
98/10/17 J1 2nd 11 H –¼ŒÃ‰® 3 2 23.909 1443.496 13
98/10/21 J1 2nd 12 A •½’Ë £ 2 2 5.451 1448.947 12
98/10/24 J1 2nd 13 H ”Ö“c œ 1 6 -9.094 1439.853 13
98/10/31 J1 2nd 14 A ‚uìè 2 1 14.824 1454.677 11
98/11/03 J1 2nd 15 H _ŒË 3 0 11.819 1466.496 12
98/11/07 J1 2nd 16 A ŽsŒ´ 3 1 14.872 1481.368 11
98/11/14 J1 2nd 17 H ‰¡•l‚e œ 1 4 -27.237 1454.131 12
98/11/22 ŽQ“ü 2‰ñí 1 A _ŒË œ 1 2 -14.364 1439.767 12
98/11/26 ŽQ“ü 2‰ñí 2 H _ŒË œ 0 2 -28.068 1411.699 15
98/12/02 ŽQ“ü ‘æ3ŽQ“ü 1 A •Ÿ‰ª œ 0 1 -18.050 1393.649 15
98/12/05 ŽQ“ü ‘æ3ŽQ“ü 2 H •Ÿ‰ª œ 0 3 -37.517 1356.132 18
98/12/09 “Vc”t 2‰ñí H FCƒvƒŠƒ[ƒ 1 0 0.175 1356.307 18
98/12/13 “Vc”t 3‰ñí A _ŒË   2 1 25.365 1381.672 17
98/12/20 “Vc”t 4‰ñí A ”Ö“c œ 2 3 -1.044 1380.628 17
99/03/14 J2 1 A ‘啪 œ 0 1 -19.524 1361.104 21
99/03/21 J2 2 A ‘å‹{ 2 1 13.988 1375.092 18
99/03/28 J2 3 H ’¹² ¡ 2 3 -25.562 1349.530 20
99/04/04 J2 4 A å‘ä ¦ 1 1 4.036 1353.566 21
99/04/07 Nabisco 1‰ñí 1 H •Ÿ‰ª 1 0 18.348 1371.914 17
99/04/11 J2 5 H VŠƒ œ 0 1 -19.809 1352.105 22
99/04/14 Nabisco 1‰ñí 2 A •Ÿ‰ª œ 0 3 -13.266 1338.839 22
99/04/18 J2 6 A ìè‚e œ 0 2 -13.063 1325.776 23
99/04/25 J2 7 H ŽRŒ` 3 2 14.449 1340.225 22
99/04/29 J2 8 A ‚e“Œ‹ž œ 1 2 -4.089 1336.136 22
99/05/02 J2 9 H b•{ 6 0 16.802 1352.938 20
99/05/05 J2 10 H ‘å‹{ 1 0 8.700 1361.638 20
99/05/09 J2 11 A ’¹² ¦ 2 2 -1.347 1360.291 20
99/05/16 J2 12 H å‘ä 3 0 12.378 1372.669 18
99/05/23 J2 13 A VŠƒ 1 0 14.025 1386.694 17
99/05/29 J2 14 H ìè‚e ¦ 1 1 1.631 1388.325 18
99/06/27 J2 15 A ŽRŒ` ¦ 1 1 -1.532 1386.793 17
99/07/03 J2 16 H ‚e“Œ‹ž œ 0 1 -12.414 1374.379 19
99/07/09 J2 17 A b•{ ¦ 1 1 -3.321 1371.058 19
99/07/17 J2 18 H ‘啪   1 0 15.619 1386.677 18
99/08/01 J2 19 H å‘ä 2 0 3.737 1390.414 17
99/08/07 J2 20 A VŠƒ ¦ 1 1 -0.013 1390.401 18
99/08/15 J2 21 H ‘啪   3 2 9.669 1400.070 17
99/08/23 J2 22 A ŽRŒ` 4 1 19.103 1419.173 16
99/08/29 J2 23 H ‚e“Œ‹ž 4 1 29.043 1448.216 15
99/09/05 J2 24 A ’¹² 1 0 7.273 1455.489 13
99/09/10 J2 25 A ìè‚e œ 0 2 -16.086 1439.403 15
99/09/15 J2 26 H b•{ 4 0 3.424 1442.827 16
99/09/19 J2 27 A ‘å‹{ œ 0 1 -23.362 1419.465 17
99/09/26 J2 28 H VŠƒ œ 1 2 -25.031 1394.434 18
99/10/02 J2 29 A ‘啪 œ 0 2 -19.502 1374.932 19
99/10/11 J2 30 H ŽRŒ` 2 0 17.714 1392.646 19
99/10/17 J2 31 A ‚e“Œ‹ž 1 0 20.406 1413.052 18
99/10/24 J2 32 H ’¹² 1 0 4.238 1417.290 18
99/10/31 J2 33 H ìè‚e ¡ 1 2 -14.650 1402.640 18
99/11/06 J2 34 A b•{ 3 0 9.854 1412.494 17
99/11/14 J2 35 H ‘å‹{ œ 0 1 -22.408 1390.086 18
99/11/21 J2 36 A å‘ä œ 0 1 -18.701 1371.385 20
99/11/28 “Vc”t 1‰ñí A ã“ì‘åŠw 2 1 0.647 1372.032 20
99/12/05 “Vc”t 2‰ñí H ƒ}ƒCƒ“ƒhƒnƒEƒXTC 3 0 0.256 1372.288 20
99/12/12 “Vc”t 3‰ñí A •Ÿ‰ª œ 0 1 -10.313 1361.975 20
00/03/12 J2 1 A ’¹² 4 0 23.504 1385.479 20
00/03/20 J2 2 A b•{ 3 0 8.590 1394.069 19
00/03/30 J2 4 H VŠƒ 3 0 12.466 1406.535 18
00/04/02 J2 5 A å‘ä 2 1 5.806 1412.341 19
00/04/15 J2 7 A ‘啪 ¦ 0 0 4.127 1416.468 18
00/04/19 Nabisco 1‰ñí 1 A ‚f‘åã œ 1 2 -9.317 1407.151 18
00/04/23 J2 8 H ŽRŒ` œ 0 2 -39.218 1367.933 20
00/04/30 J2 9 A …ŒË 2 0 22.259 1390.192 19
00/05/04 J2 10 H Ã“ì   2 1 6.347 1396.539 18
00/05/08 J2 11 A ‘å‹{ 2 0 25.440 1421.979 16
00/05/14 J2 12 H ’¹² 2 0 5.685 1427.664 17
00/05/18 J2 13 H b•{ 2 1 0.999 1428.663 17
00/05/24 Nabisco 1‰ñí 2 H ‚f‘åã œ 0 1 -12.848 1415.815 16
00/05/27 J2 15 A VŠƒ 1 0 7.086 1422.901 17
00/06/01 J2 16 H å‘ä 3 1 6.412 1429.313 16
00/06/04 J2 17 A ‰Y˜a 1 0 23.022 1452.335 15
00/06/10 J2 18 H ‘啪   2 1 9.645 1461.980 14
00/06/17 J2 19 A ŽRŒ` 1 0 4.892 1466.872 13
00/06/21 J2 20 H …ŒË 3 0 3.810 1470.682 13
00/06/25 J2 21 A Óì 2 1 6.999 1477.681 13
00/07/02 J2 22 H ‘å‹{ 2 1 3.994 1481.675 13
00/07/09 J2 23 H VŠƒ   2 1 3.286 1484.961 13
00/07/16 J2 6 H ‰Y˜a ¦ 1 1 -9.636 1475.325 12
00/07/22 J2 24 A å‘ä 2 0 12.286 1487.611 12
00/07/29 J2 25 H ‰Y˜a 2 1 5.794 1493.405 10
00/08/02 J2 26 A ‘啪 œ 0 1 -19.537 1473.868 13
00/08/05 J2 27 H ŽRŒ` 1 0 1.471 1475.339 14
00/08/12 J2 28 A …ŒË 2 0 5.677 1481.016 12
00/08/19 J2 29 H Ã“ì ¦ 1 1 -12.521 1468.495 13
00/08/26 J2 30 A ‘å‹{ 2 0 13.964 1482.459 12
00/09/03 J2 31 H ’¹² œ 1 2 -27.384 1455.075 14
00/09/11 J2 32 A b•{ 2 0 1.105 1456.180 15
00/09/24 J2 34 H å‘ä 1 0 3.923 1460.103 15
00/09/28 J2 35 A ‰Y˜a   2 1 15.605 1475.708 13
00/10/01 J2 36 H ‘啪 2 1 8.856 1484.564 10
00/10/08 J2 37 A ŽRŒ` ¦ 0 0 -12.871 1471.693 13
00/10/15 J2 38 H …ŒË 5 0 5.863 1477.556 13
00/10/21 J2 39 A Óì 3 0 6.978 1484.534 10
00/10/29 J2 40 H ‘å‹{ 2 0 5.198 1489.732 10
00/11/05 J2 41 A ’¹² œ 0 2 -38.212 1451.520 16
00/11/12 J2 42 H b•{ ¦ 1 1 -14.398 1437.122 15
00/11/19 J2 44 A VŠƒ 2 1 9.288 1446.410 14
00/11/25 “Vc”t 1‰ñí A ƒtƒHƒ‹ƒgƒiFC 2 0 0.234 1446.644 15
00/12/03 “Vc”t 2‰ñí H ‘’ÓŒ‚Z 6 0 0.023 1446.667 16
00/12/10 “Vc”t 3‰ñí A ‹ž“s 1 0 20.899 1467.566 12
00/12/17 “Vc”t 4‰ñí A ‰¡•l‚l ¡ 1 2 -5.905 1461.661 13
01/03/10 J1 1st 1 A ‚b‘åã 2 1 22.352 1484.013 11
01/03/17 J1 1st 2 H 2 1 23.113 1507.126 8
01/03/31 J1 1st 3 A L“‡ œ 0 1 -15.837 1491.289 9
01/04/04 Nabisco 1‰ñí 1 A ‘啪 œ 0 2 -26.071 1465.218 13
01/04/07 J1 1st 4 H “Œ‹ž‚u 2 0 17.915 1483.133 10
01/04/14 J1 1st 5 A _ŒË ¦ 0 0 3.583 1486.716 8
01/04/18 Nabisco 1‰ñí 2 H ‘啪 2 1 8.047 1494.763 7
01/04/29 J1 1st 6 H ‚f‘åã 1 0 18.247 1513.010 7
01/05/03 J1 1st 7 A ´… œ 2 5 -11.775 1501.235 8
01/05/06 J1 1st 8 A ‚e“Œ‹ž œ 1 2 -18.593 1482.642 10
01/05/12 J1 1st 9 H Ž­“‡ 2 1 15.499 1498.141 9
01/05/19 J1 1st 10 A ”Ö“c ¡ 1 2 -2.620 1495.521 10
01/06/16 J1 1st 11 H –¼ŒÃ‰® ¦ 2 2 0.291 1495.812 10
01/06/23 J1 1st 12 A ‰Y˜a œ 0 2 -17.356 1478.456 12
01/07/07 J1 1st 13 H ŽsŒ´ ¡ 2 3 -10.538 1467.918 14
