FC_Šy‚µ‚Ü‚Ë

”NŒŽ“ú‘å‰ïßHA‘Î푊ŽèŒ‹‰Ê“¾“_ޏ“_‚o‘Œ¸‘Œ¸Œã‚o‡ˆÊ
19/03/17 JFL 1 A Honda FC ¦ 1 1 14.126 1064.126
19/03/24 JFL 2 H ƒ\ƒj[å‘äFC œ 0 3 -15.866 1048.260
19/03/31 JFL 3 A MIO‚Ñ‚í‚±Ž ‰ê œ 0 1 -6.822 1041.438
19/04/07 JFL 4 H ƒeƒQƒoƒWƒƒ[ƒ‹{è ¦ 0 0 -2.728 1038.710
19/04/14 JFL 5 A —鎭ƒAƒ“ƒŠƒ~ƒeƒbƒh œ 1 3 -15.328 1023.382
19/04/21 “Vc”t N SC¼] 1 0 9.015 1032.397
19/04/28 JFL 6 H FCƒ}ƒ‹ƒ„ƒX‰ªè œ 0 2 -21.345 1011.052
19/05/05 JFL 7 A ƒ”ƒFƒ‹ƒXƒp‘啪 œ 1 2 -7.641 1003.411
19/05/19 JFL 8 A FC¡Ž¡ ¦ 0 0 12.241 1015.652
19/05/25 “Vc”t 1‰ñí H Ž]Šò £ 2 2 10.052 1025.704
19/06/02 JFL 9 H ƒ”ƒBƒAƒeƒBƒ“ŽOd œ 1 3 -18.447 1007.257
19/06/09 JFL 10 A “Œ‹ž•‘ –ìƒVƒeƒBFC ¦ 1 1 11.797 1019.054
19/06/16 JFL 11 H ƒzƒ“ƒ_ƒƒbƒNSC œ 1 6 -18.616 1000.438
19/06/22 JFL 12 A ƒ‰ƒCƒ“ƒ[ƒ‹ÂX 2 1 20.204 1020.642
19/06/29 JFL 13 H —¬Œo‘åƒhƒ‰ƒSƒ“ƒY—´ƒPè 4 2 11.019 1031.661
19/07/07 JFL 14 A “ޗǃNƒ‰ƒu ¦ 1 1 5.998 1037.659
19/07/15 JFL 15 H FC‘åã œ 0 3 -25.058 1012.601
19/07/21 JFL 16 H Honda FC œ 0 2 -2.193 1010.408
19/07/27 JFL 17 A ƒ\ƒj[å‘äFC ¦ 2 2 11.279 1021.687
19/08/25 JFL 18 H FC¡Ž¡ ¦ 1 1 9.519 1031.206
19/09/01 JFL 19 A ƒ”ƒBƒAƒeƒBƒ“ŽOd œ 2 3 -5.698 1025.508
19/09/08 JFL 20 H “Œ‹ž•‘ –ìƒVƒeƒBFC ¦ 1 1 6.209 1031.717
19/09/14 JFL 21 A ƒzƒ“ƒ_ƒƒbƒNSC œ 0 1 -6.471 1025.246
19/09/22 JFL 22 H —鎭ƒAƒ“ƒŠƒ~ƒeƒbƒh œ 0 1 -17.218 1008.028
19/10/13 JFL 23 A ƒeƒQƒoƒWƒƒ[ƒ‹{è 1 0 26.619 1034.647
19/10/20 JFL 24 H MIO‚Ñ‚í‚±Ž ‰ê ¦ 0 0 -2.652 1031.995
19/10/27 JFL 25 A FC‘åã œ 0 1 -6.254 1025.741
19/11/03 JFL 26 H “ޗǃNƒ‰ƒu 2 1 16.580 1042.321
19/11/10 JFL 27 H ƒ”ƒFƒ‹ƒXƒp‘啪 œ 0 5 -28.376 1013.945
19/11/17 JFL 28 A FCƒ}ƒ‹ƒ„ƒX‰ªè œ 1 2 -6.821 1007.124
19/11/24 JFL 29 H ƒ‰ƒCƒ“ƒ[ƒ‹ÂX ¦ 2 2 3.413 1010.537
19/12/01 JFL 30 A —¬Œo‘åƒhƒ‰ƒSƒ“ƒY—´ƒPè 1 0 15.779 1026.316
20/07/19 JFL 16 H ƒ\ƒj[å‘äFC 2 1 24.008 1050.324
20/08/02 JFL 24 A FC‘åã œ 1 2 -5.196 1045.128
20/08/16 “Vc”t N E-WINGo‰_ 3 0 13.159 1058.287
20/08/23 JFL 17 A —鎭ƒ|ƒCƒ“ƒgƒQƒbƒ^[ƒY 2 1 23.103 1081.390
20/08/30 JFL 18 H ‚’mƒ†ƒiƒCƒeƒbƒhSC 2 1 10.808 1092.198
20/09/06 JFL 19 A ƒ‰ƒCƒ“ƒ[ƒ‹ÂX œ 0 3 -23.173 1069.025
20/09/13 JFL 20 H ƒ”ƒBƒAƒeƒBƒ“ŽOd 2 1 13.966 1082.991
20/09/16 “Vc”t 1‰ñí A Yonago Genki SC 5 0 15.317 1098.308
20/09/20 JFL 21 A ƒeƒQƒoƒWƒƒ[ƒ‹{è œ 0 2 -9.211 1089.097
20/09/23 “Vc”t 2‰ñí A ŽO•H…“‡FC ¡ 0 1 -22.735 1066.362
20/09/27 JFL 22 H ƒzƒ“ƒ_ƒƒbƒNSC œ 1 3 -30.361 1036.001
20/10/03 JFL 23 A MIO‚Ñ‚í‚±Ž ‰ê œ 0 1 -6.403 1029.598
20/10/25 JFL 25 A ƒ”ƒFƒ‹ƒXƒp‘啪 ¦ 3 3 11.334 1040.932
20/10/31 JFL 26 H “ޗǃNƒ‰ƒu 3 2 15.542 1056.474
20/11/08 JFL 27 A ‚¢‚í‚«FC œ 1 3 -17.590 1038.884
20/11/15 JFL 28 H FCƒ}ƒ‹ƒ„ƒX‰ªè 1 0 15.630 1054.514
20/11/21 JFL 29 H Honda FC ¦ 0 0 8.090 1062.604
20/11/29 JFL 30 A “Œ‹ž•‘ –ìƒVƒeƒBFC œ 0 1 -11.520 1051.084
21/03/21 JFL 2 A ƒ\ƒj[å‘äFC œ 0 3 -9.337 1041.747
21/03/28 JFL 3 H “ޗǃNƒ‰ƒu 1 0 15.429 1057.176
21/04/03 JFL 4 A FCƒeƒBƒAƒ‚–‡•û ¦ 1 1 3.319 1060.495
21/04/11 JFL 5 H ƒ”ƒBƒAƒeƒBƒ“ŽOd œ 0 2 -21.267 1039.228
21/04/18 “Vc”t N E-WINGo‰_ 2 0 11.863 1051.091
21/04/25 JFL 6 A ƒzƒ“ƒ_ƒƒbƒNSC ¦ 1 1 5.129 1056.220
21/05/01 JFL 7 H FCŠ ’J 2 0 11.941 1068.161
21/05/05 JFL 8 A “Œ‹ž•‘ –샆ƒiƒCƒeƒbƒhFC ¦ 1 1 1.497 1069.658
21/05/16 JFL 9 H ƒ‰ƒCƒ“ƒ[ƒ‹ÂX œ 1 2 -18.123 1051.535
21/05/23 “Vc”t 1‰ñí A •ŸŽRƒVƒeƒBFC œ 1 2 -20.102 1031.433
21/05/29 JFL 10 A F.C.‘åã 1 0 27.066 1058.499
21/06/05 JFL 11 H —鎭ƒ|ƒCƒ“ƒgƒQƒbƒ^[ƒY ¦ 1 1 1.153 1059.652
21/06/13 JFL 12 A ‚¢‚í‚«FC œ 1 3 -5.665 1053.987
21/06/20 JFL 13 H FCƒ}ƒ‹ƒ„ƒX‰ªè œ 0 1 -18.861 1035.126
21/06/26 JFL 14 A MIO‚Ñ‚í‚±Ž ‰ê 2 1 21.504 1056.630
21/07/03 JFL 15 H Honda FC 1 0 24.587 1081.217
21/07/11 JFL 16 H ‚’mƒ†ƒiƒCƒeƒbƒhSC 4 0 16.581 1097.798
21/07/18 JFL 17 A ƒ”ƒFƒ‹ƒXƒp‘啪 ¦ 1 1 8.664 1106.462
21/07/25 JFL 18 H ƒ\ƒj[å‘äFC ¦ 2 2 2.628 1109.090
21/08/29 JFL 20 H “Œ‹ž•‘ –샆ƒiƒCƒeƒbƒhFC 1 0 6.696 1115.786
21/09/04 JFL 21 A ƒ‰ƒCƒ“ƒ[ƒ‹ÂX œ 2 3 -11.487 1104.299
21/09/11 JFL 22 H F.C.‘åã ¦ 1 1 -4.802 1099.497
21/09/18 JFL 23 A —鎭ƒ|ƒCƒ“ƒgƒQƒbƒ^[ƒY ¦ 1 1 5.855 1105.352
21/10/03 JFL 24 H ‚¢‚í‚«FC œ 0 4 -20.972 1084.380
21/10/10 JFL 25 A FCƒ}ƒ‹ƒ„ƒX‰ªè 2 1 15.590 1099.970
21/10/16 JFL 26 A Honda FC œ 1 4 -6.234 1093.736
21/10/24 JFL 27 H MIO‚Ñ‚í‚±Ž ‰ê 1 0 12.598 1106.334
21/10/30 JFL 28 A ƒ”ƒBƒAƒeƒBƒ“ŽOd 2 1 18.305 1124.639
21/11/03 JFL 29 H FCƒeƒBƒAƒ‚–‡•û 3 0 17.038 1141.677
21/11/07 JFL 30 A “ޗǃNƒ‰ƒu œ 0 1 -15.006 1126.671
21/11/14 JFL 31 H ƒ”ƒFƒ‹ƒXƒp‘啪 œ 0 1 -14.097 1112.574
21/11/20 JFL 32 A ‚’mƒ†ƒiƒCƒeƒbƒhSC 1 0 13.100 1125.674
21/11/28 JFL 33 A FCŠ ’J 1 0 8.260 1133.934
21/12/05 JFL 34 H ƒzƒ“ƒ_ƒƒbƒNSC 2 1 4.888 1138.822
22/03/19 JFL 2 A ƒNƒŠƒAƒ\ƒ“Vh 1 0 10.100 1148.922
22/03/27 JFL 3 H “Œ‹ž•‘ –샆ƒiƒCƒeƒbƒhFC œ 0 2 -31.062 1117.860
22/04/03 JFL 4 A ƒzƒ“ƒ_ƒƒbƒNSC œ 1 5 -38.011 1079.849
22/04/10 JFL 5 H ƒ\ƒj[å‘äFC œ 0 2 -33.642 1046.207
22/04/16 JFL 6 A FCƒeƒBƒAƒ‚–‡•û œ 0 1 -7.146 1039.061
22/04/24 “Vc”t N ƒxƒ‹ƒKƒƒbƒ\•l“c 3 0 13.859 1052.920
22/05/01 JFL 7 H Honda FC ¦ 0 0 9.815 1062.735
22/05/04 JFL 1 H FCƒ}ƒ‹ƒ„ƒX‰ªè ¦ 0 0 2.631 1065.366
22/05/15 JFL 8 A ƒ”ƒFƒ‹ƒXƒp‘啪 œ 0 1 -5.398 1059.968
22/05/22 “Vc”t 1‰ñí A MD’·è 2 1 9.265 1069.233
22/05/28 JFL 9 H ƒ”ƒBƒAƒeƒBƒ“ŽOd œ 0 1 -14.359 1054.874
22/06/01 “Vc”t 2‰ñí A ‘啪 œ 0 3 -0.892 1053.982
22/06/05 JFL 10 A ‚’mƒ†ƒiƒCƒeƒbƒhSC œ 0 1 -10.247 1043.735
22/06/12 JFL 11 H FC‘åã 3 1 26.458 1070.193
22/06/19 JFL 12 H “ޗǃNƒ‰ƒu œ 0 1 -13.574 1056.619
22/06/26 JFL 13 A —鎭ƒ|ƒCƒ“ƒgƒQƒbƒ^[ƒY ¦ 0 0 6.186 1062.805
22/07/03 JFL 14 H MIO‚Ñ‚í‚±Ž ‰ê ¦ 2 2 -6.402 1056.403
22/07/10 JFL 15 A ƒ‰ƒCƒ“ƒ[ƒ‹ÂX œ 1 4 -12.889 1043.514
22/07/18 JFL 16 A FCƒ}ƒ‹ƒ„ƒX‰ªè 2 1 21.640 1065.154
22/07/24 JFL 17 H ƒNƒŠƒAƒ\ƒ“Vh 2 1 8.541 1073.695
22/07/31 JFL 18 H ƒ”ƒFƒ‹ƒXƒp‘啪 1 0 20.649 1094.344
22/08/28 JFL 19 A ƒ”ƒBƒAƒeƒBƒ“ŽOd 1 0 20.803 1115.147
22/09/04 JFL 20 H ‚’mƒ†ƒiƒCƒeƒbƒhSC œ 1 2 -20.568 1094.579
22/09/11 JFL 21 A FC‘åã œ 1 2 -7.049 1087.530
22/09/17 JFL 22 A ƒ\ƒj[å‘äFC 3 0 31.606 1119.136
22/09/25 JFL 23 H ƒzƒ“ƒ_ƒƒbƒNSC ¦ 1 1 -8.770 1110.366
22/10/08 JFL 24 A “Œ‹ž•‘ –샆ƒiƒCƒeƒbƒhFC œ 2 4 -16.152 1094.214
22/10/16 JFL 25 H ƒ‰ƒCƒ“ƒ[ƒ‹ÂX ¦ 2 2 0.505 1094.719
22/10/22 JFL 26 A MIO‚Ñ‚í‚±Ž ‰ê 2 1 6.083 1100.802
22/10/29 JFL 27 A Honda FC œ 0 3 -6.527 1094.275
22/11/06 JFL 28 H FCƒeƒBƒAƒ‚–‡•û ¦ 2 2 -7.753 1086.522
22/11/13 JFL 29 A “ޗǃNƒ‰ƒu œ 1 2 -3.920 1082.602
22/11/20 JFL 30 H —鎭ƒ|ƒCƒ“ƒgƒQƒbƒ^[ƒY 3 0 20.987 1103.589